Capt. Anderson’s Marina is located in Panama City Beach, Florida

Private Charter Boats

Slip Boat Name Phone (850) Captain / Owner Passenger Limit Boat Length
1W Salt Shaker III 319-1200 Bryan Clackler 6 25′
2W Lady Kelley 866-5694 Mark Kelley 24 55′
3W New Beginning 596-0550 Stewart Miller 16 52′
4W Capt. Law 866-1889 John Law 6 43′
5W Showtime 774-6526 Harry Ivy 6 38′
6W
7W
8W
9W
00E Kelley Girl 866-5694 Mark Kelley 20 45′
0E Damage Inc.  527-6571  Lary Lemieux  4 22′
1E Hooked Up 774-8333 B.J. Burkett 12 40′
2E No Problem 234-7963 Derrick Blakeley 6 36′
3E Miss Kelley 866-2363 Benji Kelley 16 52′
4E Freedom 234-9841 Jim Guinn 14 44′
5E Capt. Lee 527-1075 / 769-2979 Harold Lee 6 40′
6E Mary M. 785-5780 Don Morrell 6 47′
7E Capt. Ellis 890-1616 Stephen Brookins 20 49′
8E Great Escape 596-0550 Stewart Miller 18 47′
9E Capt. Hank 769-7575 / 896-7575 Hank Hunt 14 44′
10E Lady Rose 624-7201 / 230-1599 Tom Rice 6 46′
11E Lady B 234-5979 Davy Jones 18 52′
12E Capt. Mike 866-3474 Mike Sullivan 14 44′
13E Transition 596-4491 Keith Page 6 42″
14E Maggi 235-2781 Shaun McGowan 6 30′
15E Highliner 527–0651 Collin Rizzuto 6 32′
16E Capt. Scuba II 235-3390 Dive Trips 28 48′
17E Reef Runner 235-3390 Dive Trips 28 50′
18E Island Diver 235-3390 Dive Trips 44 65′
Private Charters Sign

Head Boats

Sightseeing and Cruise Boats

Deep Sea Fishing Charter Boats Shell Island and Dolphin Tours Lady Anderson Home Middle Facebook Twitter Over